
OUR GAME








# | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | Al Qadisiyah | 4 | 4 | 0 | 0 | +18 | 12 |
2 | Al Hilal | 4 | 3 | 0 | 1 | +15 | 9 |
3 | Al Nassr | 4 | 3 | 0 | 1 | +8 | 9 |
4 | Al Ittihad | 4 | 3 | 0 | 1 | +7 | 9 |
5 | Al Ahli | 4 | 1 | 1 | 2 | -10 | 4 |
6 | AlUla | 4 | 1 | 0 | 3 | -1 | 3 |
7 | NEOM | 4 | 0 | 1 | 3 | -9 | 1 |
8 | Al Taraji | 4 | 0 | 0 | 4 | -28 | 0 |
Date | Home | Score | Away |
|---|---|---|---|
Sat 3 Oct | Al Taraji | 0 – 4 | Al Ittihad |
Fri 2 Oct | Al Ahli | 0 – 5 | Al Nassr |
Fri 2 Oct | Al Qadisiyah | 2 – 0 | NEOM |
Thu 1 Oct | AlUla | 1 – 3 | Al Hilal |
Why this football

Pick a fixture at random and you will still get a game. Last season the Premier League scored 247 goals in 56 matches: 4.4 a match.
The derbies: El Clásico (Al Ahli vs Al Nassr), the Capital Derby (Al Hilal vs Al Nassr) and the Sea Derby (Al Ittihad vs Al Ahli).
Clubs

Al Qadisiyah

Al Hilal

Al Nassr

Al Ittihad

Al Ahli

AlUla

NEOM

Al Taraji
Players to watch

Léa Le Garrec

Ibtissam Jraïdi

Naomie Kabakaba

Asisat Oshoala

Kheira Hamraoui

Sara Björk Gunnarsdóttir

Ashleigh Plumptre

Amel Majri
The season at a glance
# | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | Al Nassr | 14 | 13 | 0 | 1 | +43 | 39 |
2 | Al Ahli | 14 | 8 | 3 | 3 | +19 | 27 |
3 | Al Ittihad | 14 | 8 | 2 | 4 | +3 | 26 |
4 | Al Qadisiyah | 14 | 7 | 2 | 5 | +30 | 23 |
5 | Al Hilal | 14 | 7 | 2 | 5 | +4 | 23 |
6 | AlUla | 14 | 4 | 2 | 8 | -25 | 14 |
7 | NEOM | 14 | 1 | 3 | 10 | -26 | 6 |
8 | Eastern Flames | 14 | 1 | 0 | 13 | -48 | 3 |
2025/26 champions: Al Nassr

A fourth title in a row for Al Nassr: 13 wins from 14 matches and 39 points, ahead of Al Ahli (27) and Al Ittihad (26).
Top scorer: Clara Luvanga (Al Nassr), 24 goals.
Most assists: Naomie Kabakaba (Al Ahli) and Léa Le Garrec (Al Qadisiyah), 13 each.
The season in numbers: 56 matches, 247 goals and 4.41 goals a match.



